Steuben County has 26 public EV charging stations in the US Department of Energy’s Alternative Fuels Data Center (AFDC), with 38 DC fast ports and 59 Level 2 ports. The list below came from AFDC on November 19, 2026. Each row shows the date the station was last confirmed.
Some stations are limited to Teslas, hotel guests or customers; the access column says so. Check the network’s app before you rely on a charger.
| Town | Station (as listed) | Address | Network | Ports | Access | Last confirmed |
|---|---|---|---|---|---|---|
| Bath | DANA LYON DANA LYONS 1 | 208 Liberty Street | ChargePoint Network | 2 L2 | 24 hours daily | 2026-11-18 |
| Bath | DANA LYON DANA LYONS 2 | 208 Liberty Street | ChargePoint Network | 2 L2 | 24 hours daily | 2026-11-18 |
| Bath | EVolveNY Bath | 16 E William St | PISOEV CHARGING | 4 DC fast | 24 hours daily | 2026-11-19 |
| Bath | Simmons Rockwell Ford Bath NY | 7329 Old Hammondsport Rd | RED E | 2 DC fast + 3 L2 | Not listed | 2026-11-19 |
| Bath | Simmons Rockwell Ford of Bath | 7329 Old Hammondsport Rd | Non-Networked | 1 L2 | 24 hours daily; customers only | 2025-07-03 |
| Corning | Comfort Inn-Corning – Tesla Destination | 66 W Pulteney St | Tesla Destination | 3 L2 | 24 hours daily. Open to Teslas only. | 2026-08-27 |
| Corning | SULLIVAN PARK CENTER WAY 1 | 121 Center Way | ChargePoint Network | 2 L2 | 24 hours daily | 2026-11-19 |
| Corning | SULLIVAN PARK CMOG | 121 Center Way | ChargePoint Network | 2 L2 | 24 hours daily | 2026-11-19 |
| Hammondsport | Best Western Plus The Hammondsport Hotel | 8440 NY-54 | Non-Networked | 1 L2 | For guest use only | 2026-10-13 |
| Hammondsport | Bully Hill Vineyards | 8843 Greyton H Taylor Memorial Drive | EVOKE | 10 L2 | 24 hours daily | 2026-11-19 |
| Hammondsport | Heron Hill Winery – Tesla Destination | 9301 Co Rd 76 | Tesla Destination | 4 L2 | 24 hours daily. Open to all vehicles. | 2026-08-27 |
| Hammondsport | SSFLX STATION 1 | 43 Main St | ChargePoint Network | 1 DC fast | 24 hours daily | 2026-11-19 |
| Hammondsport | SSFLX STATION 2 | 43 Main St | ChargePoint Network | 1 DC fast | 24 hours daily | 2026-11-19 |
| Hammondsport | The Switzerland Inn – Tesla Destination | 14109 Keuka Village Rd | Tesla Destination | 2 L2 | 24 hours daily. Open to all vehicles. | 2026-08-27 |
| Hornell | Arkport Cycles | 7611 Industrial Park Rd | AMPUP | 4 L2 | Contact station for hours of availability. | 2026-10-13 |
| Hornell | BRYANT SCHOOL #1 | 107 E Avenue Extension | ChargePoint Network | 2 L2 | 24 hours daily | 2026-11-19 |
| Hornell | BRYANT SCHOOL #2 | 107 E Avenue Extension | ChargePoint Network | 2 L2 | 24 hours daily | 2026-11-19 |
| Hornell | Best Western Maple City Inn – Tesla Destination | 1 Canisteo Square | Tesla Destination | 3 L2 | 24 hours daily. Open to Teslas only. | 2026-08-27 |
| Hornell | HOTEL LOCATION HIHL 1 LEFT | 1060 New York 36 | ChargePoint Network | 2 L2 | 24 hours daily | 2026-11-19 |
| Hornell | HOTEL LOCATION HIHL 2 CENTER | 1060 New York 36 | ChargePoint Network | 2 L2 | 24 hours daily | 2026-11-19 |
| Hornell | HOTEL LOCATION HIHL 3 RIGHT | 1060 New York 36 | ChargePoint Network | 2 L2 | 24 hours daily | 2026-11-19 |
| Hornell | Simmons Rockwell Ford Hornell NY | 1160 Co Rd 66 | RED E | 4 DC fast + 3 L2 | Not listed | 2026-11-19 |
| Painted Post | Erwin, NY – Tesla Supercharger | 125 Victory Hwy | Tesla | 10 DC fast | 24 hours daily. Open to Teslas only. | 2026-06-18 |
| Painted Post | Holiday Inn Express Painted Post – Corning Area – Tesla Destination | 9775 Victory Hwy | Tesla Destination | 3 L2 | 24 hours daily. Open to Teslas only. | 2026-08-27 |
| Painted Post | Painted Post, NY – Tesla Supercharger | 3159 Silverback Ln | Tesla | 16 DC fast | 24 hours daily. NACS partner enabled. | 2026-06-18 |
| Wayland | Gunlocke Company LLC | One Gunlocke Drive | EV Connect | 4 L2 | 24 hours daily | 2026-11-19 |
By town: Hornell 8, Hammondsport 6, Bath 5, Painted Post 3, Corning 3, Wayland 1. The two Tesla Superchargers on Victory Highway in Painted Post have the most fast-charging ports in the county; AFDC lists the second one as open to other cars through Tesla’s NACS partner program.
Sources
- US Department of Energy, Alternative Fuels Data Center station locator
- AFDC station API (public data)
Hours, fees and seasonal openings change. Check the business or agency page linked from each listing before you go. Spot something out of date? Tell us at Partner with us.